Welcome to Smartsheet User Groups!
Learn from other users to see how they use Smartsheet to drive their business forward! Check out the recordings from our previous sessions.
Title | Product | Time - PST | Time - MST | Time - CST | Time - EST | Time - BST | Time - AEDT | Type | View |
---|---|---|---|---|---|---|---|---|---|
Title Smartsheet Virtual User Group | Higher Education, Instructor Payroll | Product | Time - PST May 16, 2024 - 10:00 am | Time - MST May 16, 2024 - 11:00 am | Time - CST May 16, 2024 - 12:00 pm | Time - EST May 16, 2024 - 1:00 pm | Time - BST May 16, 2024 - 6:00 pm | Time - AEDT May 17, 2024 - 3:00 am | Type Virtual | View Watch Recording |
Title Smartsheet ANZ Virtual User Group | Higher Education feat. RMIT University | Product Core | Time - PST April 22, 2024 - 6:00 pm | Time - MST April 22, 2024 - 7:00 pm | Time - CST April 22, 2024 - 8:00 pm | Time - EST April 22, 2024 - 9:00 pm | Time - BST April 23, 2024 - 2:00 am | Time - AEDT April 23, 2024 - 11:00 am | Type Virtual | View Watch Recording |
Title Smartsheet Virtual User Group | Higher Education | Product | Time - PST March 5, 2024 - 10:00 am | Time - MST March 5, 2024 - 11:00 am | Time - CST March 5, 2024 - 12:00 pm | Time - EST March 5, 2024 - 1:00 pm | Time - BST March 5, 2024 - 6:00 pm | Time - AEDT March 6, 2024 - 5:00 am | Type Virtual | View Watch Recording |
Title Smartsheet Virtual User Group | Empower Marketers and Event Planners | Product | Time - PST October 26, 2023 - 10:00 am | Time - MST October 26, 2023 - 11:00 am | Time - CST October 26, 2023 - 12:00 pm | Time - EST October 26, 2023 - 1:00 pm | Time - BST October 26, 2023 - 6:00 pm | Time - AEDT October 27, 2023 - 4:00 am | Type Virtual | View Watch Recording |
Title Smartsheet Virtual User Group | Higher Education | Product | Time - PST October 17, 2023 - 10:00 am | Time - MST October 17, 2023 - 11:00 am | Time - CST October 17, 2023 - 12:00 pm | Time - EST October 17, 2023 - 1:00 pm | Time - BST October 17, 2023 - 6:00 pm | Time - AEDT October 18, 2023 - 4:00 am | Type Virtual | View Watch Recording |
Title Smartsheet Virtual User Group | Higher Education | Product Dynamic View | Time - PST March 8, 2023 - 10:00 am | Time - MST March 8, 2023 - 11:00 am | Time - CST March 8, 2023 - 12:00 pm | Time - EST March 8, 2023 - 1:00 pm | Time - BST March 8, 2023 - 6:00 pm | Time - AEDT March 9, 2023 - 5:00 am | Type Virtual | View Watch Recording |
Title Smartsheet Virtual User Group | Higher Education | Product | Time - PST January 19, 2023 - 11:00 am | Time - MST January 19, 2023 - 12:00 pm | Time - CST January 19, 2023 - 1:00 pm | Time - EST January 19, 2023 - 2:00 pm | Time - BST January 19, 2023 - 7:00 pm | Time - AEDT January 20, 2023 - 6:00 am | Type Virtual | View Watch Recording |
Title Smartsheet User Group | Higher Education | Product | Time - PST October 11, 2022 - 10:00 am | Time - MST October 11, 2022 - 11:00 am | Time - CST October 11, 2022 - 12:00 pm | Time - EST October 11, 2022 - 1:00 pm | Time - BST October 11, 2022 - 6:00 pm | Time - AEDT October 12, 2022 - 4:00 am | Type Virtual | View Watch Recording |
Title Smartsheet APAC Virtual User Group | New Users feat. Australian College of Nursing | Product Core | Time - PST May 18, 2022 - 6:00 pm | Time - MST May 18, 2022 - 7:00 pm | Time - CST May 18, 2022 - 8:00 pm | Time - EST May 18, 2022 - 9:00 pm | Time - BST May 19, 2022 - 2:00 am | Time - AEDT May 19, 2022 - 11:00 am | Type Virtual | View Watch Recording |
Title Smartsheet Virtual User Group | K-12 Education | Product Control Center | Time - PST May 12, 2022 - 10:00 am | Time - MST May 12, 2022 - 11:00 am | Time - CST May 12, 2022 - 12:00 pm | Time - EST May 12, 2022 - 1:00 pm | Time - BST May 12, 2022 - 6:00 pm | Time - AEDT May 13, 2022 - 3:00 am | Type Virtual | View Watch Recording |
Title Smartsheet Virtual User Group | Higher Ed | Product Control Center | Time - PST March 3, 2022 - 10:00 am | Time - MST March 3, 2022 - 11:00 am | Time - CST March 3, 2022 - 12:00 pm | Time - EST March 3, 2022 - 1:00 pm | Time - BST March 3, 2022 - 6:00 pm | Time - AEDT March 4, 2022 - 5:00 am | Type Virtual | View Watch Recording |
Title Smartsheet Virtual Roundtable | Higher Ed - | Product Dynamic View | Time - PST November 7, 2021 - 10:00 am | Time - MST November 7, 2021 - 11:00 am | Time - CST November 7, 2021 - 12:00 pm | Time - EST November 7, 2021 - 1:00 pm | Time - BST November 7, 2021 - 6:00 pm | Time - AEDT November 8, 2021 - 5:00 am | Type Virtual | View Watch Recording |
Title Smartsheet Virtual User Group | Higher Ed | Product Data Shuttle | Time - PST September 22, 2021 - 10:00 am | Time - MST September 22, 2021 - 11:00 am | Time - CST September 22, 2021 - 12:00 pm | Time - EST September 22, 2021 - 1:00 pm | Time - BST September 22, 2021 - 6:00 pm | Time - AEDT September 23, 2021 - 3:00 am | Type Virtual | View Watch Recording |
Title Smartsheet Virtual User Group | Higher Ed | Product | Time - PST June 30, 2021 - 10:00 am | Time - MST June 30, 2021 - 11:00 am | Time - CST June 30, 2021 - 12:00 pm | Time - EST June 30, 2021 - 1:00 pm | Time - BST June 30, 2021 - 6:00 pm | Time - AEDT July 1, 2021 - 3:00 am | Type Virtual | View Watch Recording |
Title Smartsheet Virtual User Group | IT | Product Control Center | Time - PST January 27, 2021 - 10:00 am | Time - MST January 27, 2021 - 11:00 am | Time - CST January 27, 2021 - 12:00 pm | Time - EST January 27, 2021 - 1:00 pm | Time - BST January 27, 2021 - 6:00 pm | Time - AEDT January 28, 2021 - 5:00 am | Type Virtual | View Watch Recording |
Upcoming User Groups
View Upcoming User Groups to Attend Live